2018 Carroll County Holiday Schedule
Carroll County Commissioners approved the 2018 Holiday Schedule. All non-emergency offices will be closed on the following days:
| 2018 Carroll County Holiday Schedule* | ||||
| Holiday | Actual Holiday | County Holiday | ||
| New Year’s Day (2018) | Monday, January 1 | Monday, January 1 | ||
| Martin Luther King Day | Monday, January 15 | Monday, January 15 | ||
| President’s Day | Monday, February 19 | Monday, February 19 | ||
| Memorial Day | Monday, May 28 | Monday, May 28 | ||
| Independence Day | Wednesday, July 4 | Wednesday, July 4 | ||
| Labor Day | Monday, September 3 | Monday, September 3 | ||
| Columbus Day | Monday, October 8 | Monday, October 8 | ||
| Veteran’s Day | Sunday, November 11 | Monday, November 12 | ||
| Thanksgiving Day | Thursday, November 22 | Thursday, November 22 | ||
| Day after Thanksgiving | Friday, November 23 | Friday, November 23 | ||
| Christmas Day | Tuesday, December 25 | Tuesday, December 25 | ||
| *Office closings are at the discretion of the department head or elected official. However, if it is not a paid holiday as listed above, employees will need to use vacation time or compensatory time to take additional days or time off. |
Recent Posts

