Office Hours: Mon-Fri 8am-4pm
HISTORY OF PUBLIC LANDS
Thomas Jefferson was involved in the creation of the public land measurement system. Land description that we use today is possible because of this rectangular measurement system.
The measurement system went through a 21-year trial and error period mainly in Ohio. The system was found workable and adopted as the U.S. Land Measurement System in 1805.
LONG MEASUREMENTS | SQUARE MEASUREMENTS | |||||
1 Mile | = | 80 Chains | 1 Sq. Mile | = | Regular Section | |
320 Rods | 640 Acres | |||||
5280 Feet | ||||||
1 Acres | = | 10 Sq. Chains | ||||
1 Chain | = | 4 Rods | 160 Sq. Rods | |||
66 Feet | 43,560 Sq. Feet | |||||
100 Links | ||||||
An Acre is about 208 1/4 feet square | ||||||
1 Rod | = | 5 1/2 Yards | An acre is about 8 rods wide | |||
16 1/2 Feet | 20 rods long, or any area the product | |||||
25 Links | of whose length by its width (in rods) | |||||
is 160 or in chains is 10. | ||||||
1 Link | = | 0.66 Feet | ||||
7 7/8 Inches | 1 Sq. Rod | = | 30 1/4 Sq. Yds. | |||
272 1/4 Sq. Ft. | ||||||
1 Pole | = | 16 1/2 Feet | ||||
1 Sq. Ft. | = | 144 Sq. Inches | ||||
1 Furlong | = | 220 Yards |
119 South Lisbon Street, Suite 205
Carrollton, Ohio 44615
Phone: 330-627-4545
Fax: 330-627-4295
Email the Recorder at: